– Độ phân giải quang học: 600 dpi.
– Máy scan khổ A4.
– Tốc độ quét: 24 tờ/phút, 2 mặt (48 ảnh/phút).
– Khay nạp giấy: 50 tờ.
– Công nghệ: Dual CIS.
– Scan với phím tắt định sẵn.
– Scan trực tiếp ra USB.
– Hỗ trợ scan khổ A3 nhờ Carier Sheet.
– Công suất: 1.500 tờ/ngày.
Đặc tính kỹ thuật
GENERAL | |
Scanner type | Automatic Document Feeder (ADF), automatic 2-sided scanning |
Scanning modes | Colour, greyscale & monochrome |
Image sensor | 2 x CMOS dual Contact Image Sensor (CIS) 1 x front and 1 x rear to enable single pass 2-sided scanning |
Memory | 256MB |
Backup clock | Up to 60 hours |
Multi feed sensor | Ultrasonic sensor detects documents are scanned as intended and your data is not lost |
Interface | Hi-Speed USB 2.0, Wireless 802.11b/g/n & Wired LAN 10/100 Base-TX |
Wireless set up | WPS, AOSS |
Standard Wireless Security | WEP 64/128 bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) |
Enterprise Wireless Security | 802.1x (LEAP, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
Enterprise Wired Security | 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos |
Display | 9.3cm colour touchscreen |
SCANNING | |
Standard colour & mono scan speed | Up to 24ppm (pages per minute) A4 |
2-sided colour & mono scan speed | Up to 24ppm (pages per minute), up to 48ipm (images per minute) A4 |
Optical scan resolution | Up to 600 x 600dpi (dots per inch) |
Interpolated scan resolution | Up to 1,200 x 1,200dpi (dots per inch) |
Colour depth | 30-bit internal & 24-bit external |
Grey scale | 256 levels |
Supported file formats | JPEG, TIFF & PDF (standard, archive (PDF/A), searchable1 and password protected) |
Scan to USB | Scan directly to a USB flash memory drive, thus removing the requirement for a PC |
Scan to email | Scan documents directly as an attachment into your E-mail communications software |
Scan to OCR | Scan documents directly into your word processing application, e.g. Microsoft® Word, for instant editing |
Scan to file | Scan directly to a file on your computer or network |
Scan to image | Scan directly into your preferred image editing software |
Scan to searchable PDF | Scan documents into a PDF file, which enables users to search for key words inside it |
Scan to email server | Scan documents from the ADS-2600W directly to E-mail addresses via your E-mail server |
Scan to the cloud | Scan your documents to GOOGLE DOCSTM, FacebookTM, FLICKR, Dropbox, PicasaTM and EVERNOTE |
Scan to FTP | Scan documents directly to an FTP Server |
Connector for Microsoft SharePoint | Scan to Microsoft SharePoint |
Scan to network folder | Scan documents directly to a network folder |
PAPER HANDLING | |
Paper input | Up to 50 sheets |
Paper output | Up to 50 sheets |
Standard paper sizes | A4, A5, A6, B5, B6, Letter & Legal |
Custom paper sizes | Between 51mm to 215.9mm in width & 70mm to 355.6mm in length |
Long paper scanning | Yes, between 51mm to 215.9mm in width & 70mm to 863mm in length (1 at a time) |
Paper weights | 52 to 110g/m2 for multiple sheets and 52 to 200g/m2 for single sheet scanning |
Carrier sheet mode | A plastic transparent pocket used for scanning documents printed on unsupported or damaged paper types |
Business card scan support | Yes |
Plastic card scan support | Yes, with carrier shee |
Envelope scanning | Yes, with carrier sheet |
DUTY CYCLE | |
Maximum daily | Up to 1500 sheets |
WEIGHTS & DIMENSION | |
With carton | 383(w) x 291(d) x 285(h) mm / 5.7kg |
Without carton | 299(w) x 220(d) x 179(h) mm / 3.6kg |
– Bảo hành: 12 tháng.
Đánh giá
Chưa có đánh giá nào.